The following list gives an overview of some of the companies that use our software or have run projects with us.
Company |
Application |
| AKE-EBS Energieanlagen | Network Calculation Software CERBERUS |
| Allgäuer Kraftwerke GmbH | Network Calculation Software CERBERUS |
| Alliander Netz Heinsberg AG | Network Calculation Software CERBERUS |
| AMW Anlagen-Montagen Werder GmbH | Network Calculation Software CERBERUS |
| Anhui Jianghuai Automobile Group Corp., Ltd. | Simulation Software Portunus |
| ASULAB – Central R&D Laboratory of the Swatch Group (Schweiz) |
Simulation Software Portunus |
| Beigi New Energy, Peking (China) | Simulation Software Portunus |
| Beihang University | Simulation Software Portunus |
| Bormann Elektrobau GmbH | Network Calculation Software CERBERUS |
| China University of Mining and Technology | Simulation Software Portunus |
| Compound Disk Drives GmbH | Simulation Software Portunus |
| Cummins Generator Technologies Ltd. (UK) | Simulation Software Portunus |
| DI Köpl Michael, Ziviltechniker für Elektrotechnik | Network Calculation Software CERBERUS |
| DR. FRITZ FAULHABER GMBH & CO. KG | Simulation Software Portunus |
| Durham University (UK) | Simulation Software Portunus |
| EBNER STROM GmbH | Network Calculation Software CERBERUS |
| Eichsfelder Energie und Wasserversorgungsgesellchaft mbH |
Network Calculation Software CERBERUS |
| ElectReon Germany GmbH | Simulation Software Portunus |
| Elektrizitätsgenossenschaft Schlachters e.G. | Network Calculation Software CERBERUS |
| Elektrizitätswerk Hindelang eG | Network Calculation Software CERBERUS |
| elektroplan Gersdorf | Network Calculation Software CERBERUS |
| E-MS e-powered marine solutions GmbH & Co.KG | Simulation Software Portunus |
| Energieversorgung Lohr-Karlstadt + und Umgebung GmbH & Co. KG |
Network Calculation Software CERBERUS |
| ENRO Ludwigsfelde Energie GmbH | Network Calculation Software CERBERUS |
| EPCOS AG | Simulation Software Portunus |
| ETA SA Grenchen(Schweiz) | Simulation Software Portunus |
| EW Bubenroth | Network Calculation Software CERBERUS |
| ewag kamenz Energie und Wasserversorgung AG | Network Calculation Software CERBERUS |
| e-werk Sachsenwald GmbH | Network Calculation Software CERBERUS |
| E-Werk Schweiger oHG | Network Calculation Software CERBERUS |
| Fachhochschule Kaiserslautern | Simulation Software Portunus |
| Feuchter Gemeindewerke GmbH | Network Calculation Software CERBERUS |
| Fraunhofer-Institut für Zuverlässigkeit und Mikrointegration IZM, Berlin |
Simulation Software Portunus |
| FUSS-EMV Ing. Max Fuss GmbH & Co. KG Berlin | Simulation Software Portunus |
| Gemeindewerke Wendelstein KU | Network Calculation Software CERBERUS |
| Gemeinschaftsstadtwerke GmbH Kamen – Bönen – Bergkamen |
Network Calculation Software CERBERUS |
| Hochschule für Angewandte Wissenschaften Hamburg |
Simulation Software Portunus |
| Hochschule für Technik und Architektur Freiburg (Schweiz) |
Simulation Software Portunus |
| Hochschule für Technik und Wirtschaft Dresden – Fakultät Elektrotechnik |
Simulation Software Portunus |
| HTL WELS | Network Calculation Software CERBERUS |
| Infineon Technologies AG Warstein | Simulation Software Portunus |
| INFINEON TECHNOLOGIES CHINA Co., Ltd | Simulation Software Portunus |
| Ingenieurbüro für Energiewirtschaft Dr.-Ing. Dirk Schramm (VBI) GmbH |
Network Calculation Software CERBERUS and customer-specific extensions |
| INGPLAN TECHNIK GmbH | Network Calculation Software CERBERUS |
| INOVA LAB srl Leini (Italien) | Simulation Software Portunus |
| Interroll Trommelmotoren GmbH | Simulation Software Portunus Electro-thermal motor modelling |
| KBG Kraftstrom – Bezugsgenossenschaft Homberg eG |
Network Calculation Software CERBERUS |
| Keep – Kommunale Eisenberger Energiepartner GmbH | Network Calculation Software CERBERUS |
| KTH – School of Electrical Engineering (Schweden) | Simulation Software Portunus |
| Licht- und Kraftwerke Helmbrechts GmbH | Network Calculation Software CERBERUS |
| Luxautec s.a. | Network Calculation Software CERBERUS |
| Maccon GmbH | Simulation Software Portunus Thermal Modelling |
| Mainsite GmbH & Co. KG | Network Calculation Software CERBERUS |
| Max-Planck-Institut für Plasmaphysik | Implementation of a simulation model of a synchronous machine |
| Michel Huart – Personal Coaching & Consulting | Simulation Software Portunus |
| Netzgesellschaft mbH Chemnitz | Network Calculation Software CERBERUS |
| Niedersachsen Ports GmbH & Co. KG | Network Calculation Software CERBERUS |
| OFFIS – Institut für Informatik | Network Calculation Software CERBERUS |
| OXEA GmbH | Network Calculation Software CERBERUS |
| POLITECNICO DI TORINO (Italien) | Simulation Software Portunus |
| Private Fachhochschule für Wirtschaft und Technik Oldenburg |
Simulation Software Portunus |
| Robert Bosch GmbH Tamm | Simulation Software Portunus |
| Sempt-Elektrizitäts-Werke GmbH & Co. KG | Network Calculation Software CERBERUS |
| SITEC Automation GmbH Chemnitz | Simulation Software Portunus Modelling of electrical processes |
| Société Électrique de l’Our – Kraftwerk Vianden | Network Calculation Software CERBERUS |
| SPIE SAG GmbH | Network Calculation Software CERBERUS |
| Stadtwerke Altdorf GmbH | Network Calculation Software CERBERUS |
| Stadtwerke Amstetten | Network Calculation Software CERBERUS |
| Stadtwerke Augsburg Energie GmbH | Network Calculation Software CERBERUS |
| Stadtwerke Bad Windsheim | Network Calculation Software CERBERUS |
| Stadtwerke Barmstedt | Network Calculation Software CERBERUS |
| Stadtwerke Ebermannstadt Versorgungsbetriebe GmbH |
Network Calculation Software CERBERUS |
| Stadtwerke Einbeck GmbH | Network Calculation Software CERBERUS |
| Stadtwerke Elmshorn | Network Calculation Software CERBERUS |
| Stadtwerke Eutin GmbH | Network Calculation Software CERBERUS |
| Stadtwerke Finsterwalde GmbH | Network Calculation Software CERBERUS |
| Stadtwerke Furth im Wald GmbH & Co. KG | Network Calculation Software CERBERUS |
| Stadtwerke Hemau | Network Calculation Software CERBERUS |
| Stadtwerke Ilmenau GmbH | Network Calculation Software CERBERUS |
| Stadtwerke Lauterbach GmbH | Network Calculation Software CERBERUS |
| Stadtwerke Lindau (B) GmbH & Co. KG | Network Calculation Software CERBERUS |
| Stadtwerke Malchow | Network Calculation Software CERBERUS |
| Stadtwerke München GmbH | Network Calculation Software CERBERUS |
| Stadtwerke Neunburg Strom GmbH | Network Calculation Software CERBERUS |
| Stadtwerke Neunburg vorm Wald Strom GmbH | Network Calculation Software CERBERUS |
| Stadtwerke Neustadt a. d. Aisch GmbH | Network Calculation Software CERBERUS |
| Stadtwerke Oberkirch GmbH | Network Calculation Software CERBERUS |
| Stadtwerke Olbernhau GmbH | Network Calculation Software CERBERUS |
| Stadtwerke Rendsburg GmbH | Network Calculation Software CERBERUS |
| Stadtwerke Röthenbach GnbH | Network Calculation Software CERBERUS |
| Stadtwerke Schlitz | Network Calculation Software CERBERUS |
| Stadtwerke Schneeberg GmbH | Network Calculation Software CERBERUS |
| Stadtwerke Soest GmbH | Network Calculation Software CERBERUS |
| Stadtwerke Steinheim GmbH | Network Calculation Software CERBERUS |
| Stadtwerke Wilster | Network Calculation Software CERBERUS |
| Stadtwerke Wolfhagen GmbH | Network Calculation Software CERBERUS |
| StWL Städtische Werke Lauf a.d. Pegnitz GmbH | Network Calculation Software CERBERUS |
| SWE Technische Service GmbH | Network Calculation Software CERBERUS |
| SWN Stadtwerke Neustadt GmbH | Network Calculation Software CERBERUS |
| SWW Wunsiedel GmbH | Network Calculation Software CERBERUS |
| TH Nürnberg Fakultät Elektrotechnik Feinwerktechnik Informationstechnik | Simulation Software Portunus |
| ThyssenKrupp Presta Hungary Kft.i.G. | Simulation Software Portunus |
| Tizi Ouzou University, Algerien | Simulation Software Portunus |
| Transim Technology Corporation (US) | Web-based simulations Simulation Software Portunus |
| TU Chemnitz, Professur für Leistungselektronik und EMV |
Simulation Software Portunus |
| Überlandwerk Erding GmbH & Co. KG | Network Calculation Software CERBERUS |
| Überlandwerk Groß-Gerau GmbH | Network Calculation Software CERBERUS |
| Überlandzentrale Wörth/I.-Altheim Netz AG | Network Calculation Software CERBERUS |
| United Automotive Electronic Systems Co. Ltd., Shanghai, China |
Simulation Software Portunus |
| University of Edinburgh (UK) | Simulation Software Portunus |
| University of Glasgow (UK) | Simulation Software Portunus |
| University of Warwick | Simulation Software Portunus |
| Versorgungsbetriebe Kronshagen GmbH | Network Calculation Software CERBERUS |
| Vinschgauer Energie Konsortium Genossenschaft (VEK) |
Network Calculation Software CERBERUS |
| Volkswagen Bildungsinstitut GmbH Zwickau | Training courses about automotive electronics Teaching software |
| VSG-Netz GmbH | Network Calculation Software CERBERUS |
| VSW Netz GmbH | Network Calculation Software CERBERUS |
| Westsächsische Hochschule Zwickau (FH) | Simulation Software Portunus Network Calculation Software CERBERUS |


